| Bank | Transaction | Method | Transaction Limit | Processing Time (Minute) | |
Min (THB) | Min (THB) | ||||
| Kasikornbank (KASI) | Deposit | ATM/InternetTransfer | 100 | 500,000.00 | 2 minutes |
| Withdrawal | Local Bank Transfer | 100 | 500,000.00 | 5 minutes | |
| Bangkok Bank (BKKB) | Deposit | ATM/InternetTransfer | 100 | 500,000.00 | 2 minutes |
| Withdrawal | Local Bank Transfer | 100 | 500,000.00 | 5 minutes | |
| Siam Commercial Bank (SCB) | Deposit | ATM/InternetTransfer | 100 | 500,000.00 | 2 minutes |
| Withdrawal | Local Bank Transfer | 100 | 500,000.00 | 5 minutes | |
| Krung Thai Bank (KRTH) | Deposit | ATM/InternetTransfer | 100 | 500,000.00 | 2 minutes |
| Withdrawal | Local Bank Transfer | 100 | 500,000.00 | 5 minutes | |
| Krungsi Bank (AYUD) | Deposit | ATM/InternetTransfer | 100 | 500,000.00 | 2 minutes |
| Withdrawal | Local Bank Transfer | 100 | 500,000.00 | 5 minutes | |
中文